Postage Savings Calculator
It's easy to find out how much you could be saving by switching to a franking machine.
Just put some information into the tool below, and see how much the savings could add up to!
Have some questions? Just contact us and we will talk you through the options that are available to you. No fuss. No bother. Just answers to your questions.
Comparison over...
Number of items per...
| Format: | Weight: | First Class: | Second Class: |
| Letter | 0-100g | ||
| Large Letter | 0-100g | ||
| 101-250g | |||
| 251-500g | |||
| 501-750g | |||
| Packet | 0-100g | ||
| 101-250g | |||
| 251-500g | |||
| 501-750g | |||
| 751-1000g | |||
| 1001-1250g | |||
| Cost of postage with stamps | £ | ||||
| Cost of postage with meter | £ | ||||
| Saving with metered mail | £ | % |


